FORMENTERAFrom Sant Antony de Portmany in Ibiza we sailed to La Lavina, the capital of Formentera, the smallest of the four Balearic Islands. We arrived to horrendous weather and needed help with the mooring.Next stop : Peninuslar Spain Previous stop : Ibiza If you would like to go sailing with us, please check out our TRIPS with prices. 1 / 100 * Day 27 of 41
La Savina
2 / 100 * Day 27 of 41
La Savina
3 / 100 * Day 27 of 41
La Savina harbour
4 / 100 * Day 27 of 41
Eli and me aboard Tealie
5 / 100 * Day 28 of 41
The view from El Mirador
6 / 100 * Day 28 of 41
The view from El Mirador
7 / 100 * Day 28 of 41
Enjoying a cold one with a splendind view at El Mirador
8 / 100 * Day 28 of 41
The view from El Mirador
9 / 100 * Day 28 of 41
Lighthouse - Far de la Mola
10 / 100 * Day 28 of 41
Lighthouse - Far de la Mola
11 / 100 * Day 28 of 41
Lighthouse - Far de la Mola
12 / 100 * Day 28 of 41
Cocó Llarg
13 / 100 * Day 28 of 41
Cocó Llarg
14 / 100 * Day 28 of 41
The crew on Playa de Migjorn
15 / 100 * Day 28 of 41
16 / 100 * Day 28 of 41
17 / 100 * Day 28 of 41
18 / 100 * Day 28 of 41
The Captain at Playa de Migjorn
19 / 100 * Day 28 of 41
20 / 100 * Day 28 of 41
21 / 100 * Day 28 of 41
22 / 100 * Day 28 of 41
23 / 100 * Day 28 of 41
24 / 100 * Day 28 of 41
25 / 100 * Day 28 of 41
26 / 100 * Day 28 of 41
27 / 100 * Day 28 of 41
28 / 100 * Day 28 of 41
29 / 100 * Day 28 of 41
30 / 100 * Day 28 of 41
31 / 100 * Day 28 of 41
32 / 100 * Day 28 of 41
33 / 100 * Day 28 of 41
34 / 100 * Day 28 of 41
A typical sight on the island
35 / 35 * Day 28 of 41
36 / 100 * Day 28 of 41
37 / 100 * Day 28 of 41
38 / 100 * Day 28 of 41
39 / 100 * Day 28 of 41
40 / 100 * Day 28 of 41
41 / 100 * Day 28 of 41
42 / 100 * Day 28 of 41
43 / 100 * Day 28 of 41
44 / 100 * Day 28 of 41
45 / 100 * Day 28 of 41
46 / 100 * Day 28 of 41
47 / 100 * Day 28 of 41
48 / 100 * Day 28 of 41
49 / 100 * Day 28 of 41
50 / 100 * Day 28 of 41
51 / 100 * Day 28 of 41
52 / 100 * Day 28 of 41
53 / 100 * Day 28 of 41
54 / 100 * Day 28 of 41
55 / 100 * Day 28 of 41
56 / 100 * Day 28 of 41
57 / 100 * Day 28 of 41
58 / 100 * Day 28 of 41
59 / 100 * Day 29 of 41
60 / 100 * Day 29 of 41
61 / 100 * Day 29 of 41
62 / 100 * Day 29 of 41
63 / 100 * Day 29 of 41
64 / 100 * Day 29 of 41
65 / 100 * Day 29 of 41
66 / 100 * Day 29 of 41
67 / 100 * Day 29 of 41
68 / 100 * Day 29 of 41
69 / 100 * Day 29 of 41
70 / 100 * Day 29 of 41
71 / 100 * Day 29 of 41
72 / 100 * Day 29 of 41
73 / 100 * Day 29 of 41
74 / 100 * Day 29 of 41
75 / 100 * Day 29 of 41
76 / 100 * Day 29 of 41
77 / 100 * Day 29 of 41
78 / 100 * Day 30 of 41
79 / 100 * Day 30 of 41
80 / 100 * Day 30 of 41
81 / 100 * Day 30 of 41
82 / 100 * Day 30 of 41
83 / 100 * Day 30 of 41
84 / 100 * Day 30 of 41
85 / 100 * Day 31 of 41
86 / 100 * Day 31 of 41
87 / 100 * Day 31 of 41
88 / 100 * Day 31 of 41
89 / 100 * Day 31 of 41
90 / 100 * Day 31 of 41
91 / 100 * Day 31 of 41
92 / 100 * Day 31 of 41
93 / 100 * Day 31 of 41
94 / 100 * Day 31 of 41
95 / 100 * Day 31 of 41
96 / 100 * Day 31 of 41
97 / 100 * Day 31 of 41
98 / 100 * Day 32 of 41
99 / 100 * Day 32 of 41
100 / 100 * Day 32 of 41
Next stop : Peninsular Spain
|